| | Code |
Case Quantity | Case Weight | Sock Size | Each Sock absorbs |
 |
BSS025 - High Performance | 25 socks | 12.0kg | 7.5cm diam
x 1.2m long | 4.5 litres |
| M1016 | 40 socks | 12.0kg | 6.5cm diam x 1.0m long |
2.1 litres | | Use for absorbing oils, water, coolants
and solvents. |
 |
WSO25 - Oil only | 25 socks | 12.0kg | 7.5cm diam x
1.2m long | 4.3 litres |
| WSO10 - Oil only | 10 socks | 10.5kg | 7.5cm diam x
1.2m long | 10.5 litres | | Use for absorbing oil,
solvents and fuels in preference to water. |
 |
YSO25 - Chemicals | 25 socks | 10.5kg | 7.5cm diam x
1.2m long | 4.0 litres |
| YSO10 - Chemicals | 10 socks | 10.5kg | 7.5cm diam x
3.0m long | 10.0 litres | | Use for absorbing oil,
solvents and aggressive chemicals. |
|